Vaults
Pick a vault, deposit the underlying, and hold the position as T-Shares. Price per share only moves up as fees accrue.
12/12
| Vault | Size | Price/share | Your shares |
|---|---|---|---|
tyAAPL Apple | — | — | — |
tyNVDA NVIDIA | — | — | — |
tyTSLA Tesla | — | — | — |
tyMSFT Microsoft | — | — | — |
tyGOOGL Alphabet | — | — | — |
tyMETA Meta | — | — | — |
tyNFLX Netflix | — | — | — |
tyAMD AMD | — | — | — |
tyCOIN Coinbase | — | — | — |
tySPY S&P 500 ETF | — | — | — |
tyWETH Ether | — | — | — |
tyUSDG USDG | — | — | — |
tyMSFT
Microsoft vault
You receive0.0000 tyMSFT
Price per share1.0000
Vault assets0.00 MSFT
Position after0.000 tyMSFT